The Pain.008.001.01 as described in the ISO 20022 Standard – Payments_Standards-Initiation_updated.pdf (Published in 2006). Use the search feature above the table to find specific information. Back to the payment messages page.
Index | Or | Message Item | Mult. | Represent. / Type | Rule / Guid. No. | |
---|---|---|---|---|---|---|
Message root | [1..1] | |||||
1.0 | GroupHeader | [1..1] | ||||
1.1 | MessageIdentification | [1..1] | Text | |||
1.2 | CreationDateTime | [1..1] | DateTime | |||
1.3 | Authorisation | [0..2] | Text | |||
1.4 | BatchBooking | [0..1] | Indicator | |||
1.5 | NumberOfTransactions | [1..1] | Text | |||
1.6 | ControlSum | [0..1] | Quantity | |||
1.7 | Grouping | [1..1] | Code | |||
1.8 | InitiatingParty | [1..1] | + | |||
1.9 | ForwardingAgent | [0..1] | + | |||
2.0 | PaymentInformation | [1..n] | ||||
2.1 | PaymentInformationIdentification | [0..1] | Text | |||
2.2 | PaymentMethod | [1..1] | Code | |||
2.3 | PaymentTypeInformation | [0..1] | ||||
2.4 | InstructionPriority | [0..1] | Code | |||
2.5 | {Or | ServiceLevel | [0..1] | |||
2.6 | {{Or | Code | [1..1] | Code | ||
2.7 | Or}} | Proprietary | [1..1] | Text | ||
2.8 | Or} | ClearingChannel | [0..1] | Code | ||
2.9 | LocalInstrument | [0..1] | ||||
2.10 | {Or | Code | [1..1] | Code | ||
2.11 | Or} | Proprietary | [1..1] | Text | ||
2.12 | SequenceType | [0..1] | Code | |||
2.13 | CategoryPurpose | [0..1] | Code | |||
2.14 | RequestedCollectionDate | [1..1] | DateTime | |||
2.15 | Creditor | [1..1] | + | |||
2.16 | CreditorAccount | [1..1] | + | |||
2.17 | CreditorAgent | [1..1] | + | |||
2.18 | CreditorAgentAccount | [0..1] | + | |||
2.19 | UltimateCreditor | [0..1] | + | |||
2.20 | ChargeBearer | [0..1] | Code | |||
2.21 | ChargesAccount | [0..1] | + | |||
2.22 | ChargesAccountAgent | [0..1] | + | |||
2.23 | DirectDebitTransactionInformation | [1..n] | ||||
2.24 | PaymentIdentification | [1..1] | ||||
2.25 | InstructionIdentification | [0..1] | Text | |||
2.26 | EndToEndIdentification | [1..1] | Text | |||
2.27 | PaymentTypeInformation | [0..1] | ||||
2.28 | InstructionPriority | [0..1] | Code | |||
2.29 | {Or | ServiceLevel | [0..1] | |||
2.30 | {{Or | Code | [1..1] | Code | ||
2.31 | Or}} | Proprietary | [1..1] | Text | ||
2.32 | Or} | ClearingChannel | [0..1] | Code | ||
2.33 | LocalInstrument | [0..1] | ||||
2.34 | {Or | Code | [1..1] | Code | ||
2.35 | Or} | Proprietary | [1..1] | Text | ||
2.36 | SequenceType | [0..1] | Code | |||
2.37 | CategoryPurpose | [0..1] | Code | |||
2.38 | InstructedAmount | [1..1] | Amount | |||
2.39 | ChargeBearer | [0..1] | Code | |||
2.40 | DirectDebitTransaction | [0..1] | ||||
2.41 | MandateRelatedInformation | [0..1] | ||||
2.42 | MandateIdentification | [0..1] | Text | |||
2.43 | DateOfSignature | [0..1] | DateTime | |||
2.44 | AmendmentIndicator | [0..1] | Indicator | |||
2.45 | AmendmentInformationDetails | [0..1] | ||||
2.46 | OriginalMandateIdentification | [0..1] | Text | |||
2.47 | OriginalCreditorSchemeIdentification | [0..1] | + | |||
2.48 | OriginalCreditorAgent | [0..1] | + | |||
2.49 | OriginalCreditorAgentAccount | [0..1] | + | |||
2.50 | OriginalDebtor | [0..1] | + | |||
2.51 | OriginalDebtorAccount | [0..1] | + | |||
2.52 | OriginalDebtorAgent | [0..1] | + | |||
2.53 | OriginalDebtorAgentAccount | [0..1] | + | |||
2.54 | OriginalFinalCollectionDate | [0..1] | DateTime | |||
2.55 | OriginalFrequency | [0..1] | Code | |||
2.56 | ElectronicSignature | [0..1] | Text | |||
2.57 | FirstCollectionDate | [0..1] | DateTime | |||
2.58 | FinalCollectionDate | [0..1] | DateTime | |||
2.59 | Frequency | [0..1] | Code | |||
2.60 | CreditorSchemeIdentification | [0..1] | + | |||
2.61 | PreNotificationIdentification | [0..1] | Text | |||
2.62 | PreNotificationDate | [0..1] | DateTime | |||
2.63 | UltimateCreditor | [0..1] | + | |||
2.64 | DebtorAgent | [1..1] | + | |||
2.65 | DebtorAgentAccount | [0..1] | + | |||
2.66 | Debtor | [1..1] | + | |||
2.67 | DebtorAccount | [1..1] | + | |||
2.68 | UltimateDebtor | [0..1] | + | |||
2.69 | InstructionForCreditorAgent | [0..1] | Text | |||
2.70 | Purpose | [0..1] | ||||
2.71 | {Or | Code | [1..1] | Code | ||
2.72 | Or} | Proprietary | [1..1] | Text | ||
2.73 | RegulatoryReporting | [0..10] | ||||
2.74 | DebitCreditReportingIndicator | [0..1] | Code | |||
2.75 | Authority | [0..1] | ||||
2.76 | AuthorityName | [0..1] | Text | |||
2.77 | AuthorityCountry | [0..1] | Code | |||
2.78 | RegulatoryDetails | [0..1] | ||||
2.79 | Code | [0..1] | Text | |||
2.80 | Amount | [0..1] | Amount | |||
2.81 | Information | [0..1] | Text | |||
2.82 | Tax | [0..1] | + | |||
2.83 | RelatedRemittanceInformation | [0..10] | ||||
2.84 | RemittanceIdentification | [0..1] | Text | |||
2.85 | RemittanceLocationMethod | [0..1] | Code | |||
2.86 | RemittanceLocationElectronicAddress | [0..1] | Text | |||
2.87 | RemittanceLocationPostalAddress | [0..1] | ||||
2.88 | Name | [1..1] | Text | |||
2.89 | Address | [1..1] | + | |||
2.90 | RemittanceInformation | [0..1] | ||||
2.91 | Unstructured | [0..n] | Text | |||
2.92 | Structured | [0..n] | ||||
2.93 | ReferredDocumentInformation | [0..1] | ||||
2.94 | ReferredDocumentType | [0..1] | ||||
2.95 | {Or | Code | [1..1] | Code | ||
2.96 | Or} | Proprietary | [1..1] | Text | ||
2.97 | Issuer | [0..1] | Text | |||
2.98 | ReferredDocumentNumber | [0..1] | Text | |||
2.99 | ReferredDocumentRelatedDate | [0..1] | DateTime | |||
2.100 | ReferredDocumentAmount | [0..n] | ||||
2.101 | {Or | DuePayableAmount | [1..1] | Amount | ||
2.102 | Or | DiscountAppliedAmount | [1..1] | Amount | ||
2.103 | Or | RemittedAmount | [1..1] | Amount | ||
2.104 | Or | CreditNoteAmount | [1..1] | Amount | ||
2.105 | Or} | TaxAmount | [1..1] | Amount | ||
2.106 | CreditorReferenceInformation | [0..1] | ||||
2.107 | CreditorReferenceType | [0..1] | ||||
2.108 | {Or | Code | [1..1] | Code | ||
2.109 | Or} | Proprietary | [1..1] | Text | ||
2.110 | Issuer | [0..1] | Text | |||
2.111 | CreditorReference | [0..1] | Text | |||
2.112 | Invoicer | [0..1] | + | |||
2.113 | Invoicee | [0..1] | + | |||
2.114 | AdditionalRemittanceInformation | [0..1] | Text |
Back to the payment messages page.