The Pain.001.001.03 as described in the ISO 20022 Standard – Payments_Maintenance_2009.pdf. Use the search feature above the table to find specific information. Back to the payment messages page.
| | | | | | |
---|
Index | Or | Message Item | | Mult. | Represent. / Type | Rule / Guid. No. |
| | Message root | | [1..1] | | |
1.0 | | GroupHeader | | [1..1] | | |
1.1 | | +MessageIdentification | | [1..1] | Text | |
1.2 | | +CreationDateTime | | [1..1] | DateTime | |
1.3 | | +Authorisation | | [0..2] | | |
1.4 | {Or | ++Code | | [1..1] | Code | |
1.5 | Or} | ++Proprietary | | [1..1] | Text | |
1.6 | | +NumberOfTransactions | | [1..1] | Text | |
1.7 | | +ControlSum | | [0..1] | Quantity | |
1.8 | | +InitiatingParty | | [1..1] | + | |
1.9 | | +ForwardingAgent | | [0..1] | + | |
2.0 | | PaymentInformation | | [1..n] | | |
2.1 | | +PaymentInformationIdentification | | [1..1] | Text | |
2.2 | | +PaymentMethod | | [1..1] | Code | |
2.3 | | +BatchBooking | | [0..1] | Indicator | |
2.4 | | +NumberOfTransactions | | [0..1] | Text | |
2.5 | | +ControlSum | | [0..1] | Quantity | |
2.6 | | +PaymentTypeInformation | | [0..1] | | |
2.7 | | ++InstructionPriority | | [0..1] | Code | |
2.8 | | ++ServiceLevel | | [0..1] | | |
2.9 | {Or | +++Code | | [1..1] | Code | |
2.10 | Or} | +++Proprietary | | [1..1] | Text | |
2.11 | | ++LocalInstrument | | [0..1] | | |
2.12 | {Or | +++Code | | [1..1] | Code | |
2.13 | Or} | +++Proprietary | | [1..1] | Text | |
2.14 | | ++CategoryPurpose | | [0..1] | | |
2.15 | {Or | +++Code | | [1..1] | Code | |
2.16 | Or} | +++Proprietary | | [1..1] | Text | |
2.17 | | +RequestedExecutionDate | | [1..1] | DateTime | |
2.18 | | +PoolingAdjustmentDate | | [0..1] | DateTime | |
2.19 | | +Debtor | | [1..1] | + | |
2.20 | | +DebtorAccount | | [1..1] | + | |
2.21 | | +DebtorAgent | | [1..1] | + | |
2.22 | | +DebtorAgentAccount | | [0..1] | + | |
2.23 | | +UltimateDebtor | | [0..1] | + | R6 |
2.24 | | +ChargeBearer | | [0..1] | Code | R5 |
2.25 | | +ChargesAccount | | [0..1] | + | R3 |
2.26 | | +ChargesAccountAgent | | [0..1] | + | |
2.27 | | +CreditTransferTransactionInformation | | [1..n] | | |
2.28 | | ++PaymentIdentification | | [1..1] | | |
2.29 | | +++InstructionIdentification | | [0..1] | Text | |
2.30 | | +++EndToEndIdentification | | [1..1] | Text | |
2.31 | | ++PaymentTypeInformation | | [0..1] | | R1 |
2.32 | | +++InstructionPriority | | [0..1] | Code | |
2.33 | | +++ServiceLevel | | [0..1] | | |
2.34 | {Or | ++++Code | | [1..1] | Code | |
2.35 | Or} | ++++Proprietary | | [1..1] | Text | |
2.36 | | +++LocalInstrument | | [0..1] | | |
2.37 | {Or | ++++Code | | [1..1] | Code | |
2.38 | Or} | ++++Proprietary | | [1..1] | Text | |
2.39 | | +++CategoryPurpose | | [0..1] | | |
2.40 | {Or | ++++Code | | [1..1] | Code | |
2.41 | Or} | ++++Proprietary | | [1..1] | Text | |
2.42 | | ++Amount | | [1..1] | | |
2.43 | {Or | +++InstructedAmount | | [1..1] | Amount | |
2.44 | Or} | +++EquivalentAmount | | [1..1] | | |
2.45 | | ++++Amount | | [1..1] | Amount | |
2.46 | | ++++CurrencyOfTransfer | | [1..1] | Code | |
2.47 | | ++ExchangeRateInformation | | [0..1] | | |
2.48 | | +++ExchangeRate | | [0..1] | Rate | |
2.49 | | +++RateType | | [0..1] | Code | |
2.50 | | +++ContractIdentification | | [0..1] | Text | |
2.51 | | ++ChargeBearer | | [0..1] | Code | R5 |
2.52 | | ++ChequeInstruction | | [0..1] | | R2 |
2.53 | | +++ChequeType | | [0..1] | Code | |
2.54 | | +++ChequeNumber | | [0..1] | Text | |
2.55 | | +++ChequeFrom | | [0..1] | | |
2.56 | | ++++Name | | [1..1] | Text | |
2.57 | | ++++Address | | [1..1] | + | |
2.58 | | +++DeliveryMethod | | [0..1] | | |
2.59 | {Or | ++++Code | | [1..1] | Code | |
2.60 | Or} | ++++Proprietary | | [1..1] | Text | |
2.61 | | +++DeliverTo | | [0..1] | | |
2.62 | | ++++Name | | [1..1] | Text | |
2.63 | | ++++Address | | [1..1] | + | |
2.64 | | +++InstructionPriority | | [0..1] | Code | |
2.65 | | +++ChequeMaturityDate | | [0..1] | DateTime | R18 |
2.66 | | +++FormsCode | | [0..1] | Text | |
2.67 | | +++MemoField | | [0..2] | Text | |
2.68 | | +++RegionalClearingZone | | [0..1] | Text | |
2.69 | | +++PrintLocation | | [0..1] | Text | |
2.70 | | ++UltimateDebtor | | [0..1] | + | R6 |
2.71 | | ++IntermediaryAgent1 | | [0..1] | + | R12 |
2.72 | | ++IntermediaryAgent1Account | | [0..1] | + | R15 |
2.73 | | ++IntermediaryAgent2 | | [0..1] | + | R13 |
2.74 | | ++IntermediaryAgent2Account | | [0..1] | + | R16 |
2.75 | | ++IntermediaryAgent3 | | [0..1] | + | |
2.76 | | ++IntermediaryAgent3Account | | [0..1] | + | R17 |
2.77 | | ++CreditorAgent | | [0..1] | + | R11 R8 R9 |
2.78 | | ++CreditorAgentAccount | | [0..1] | + | |
2.79 | | ++Creditor | | [0..1] | + | |
2.80 | | ++CreditorAccount | | [0..1] | + | R10 R7 |
2.81 | | ++UltimateCreditor | | [0..1] | + | |
2.82 | | ++InstructionForCreditorAgent | | [0..n] | | |
2.83 | | +++Code | | [0..1] | Code | R14 |
2.84 | | +++InstructionInformation | | [0..1] | Text | |
2.85 | | ++InstructionForDebtorAgent | | [0..1] | Text | |
2.86 | | ++Purpose | | [0..1] | | |
2.87 | {Or | +++Code | | [1..1] | Code | |
2.88 | Or} | +++Proprietary | | [1..1] | Text | |
2.89 | | ++RegulatoryReporting | | [0..10] | + | |
2.90 | | ++Tax | | [0..1] | + | |
2.91 | | ++RelatedRemittanceInformation | | [0..10] | | |
2.92 | | +++RemittanceIdentification | | [0..1] | Text | |
2.93 | | +++RemittanceLocationMethod | | [0..1] | Code | |
2.94 | | +++RemittanceLocationElectronicAddress | | [0..1] | Text | |
2.95 | | +++RemittanceLocationPostalAddress | | [0..1] | | |
2.96 | | ++++Name | | [1..1] | Text | |
2.97 | | ++++Address | | [1..1] | + | |
2.98 | | ++RemittanceInformation | | [0..1] | | |
2.99 | | +++Unstructured | | [0..n] | Text | |
2.100 | | +++Structured | | [0..n] | | |
2.101 | | ++++ReferredDocumentInformation | | [0..n] | | |
2.102 | | +++++Type | | [0..1] | | |
2.103 | | ++++++CodeOrProprietary | | [1..1] | | |
2.104 | {Or | +++++++Code | | [1..1] | Code | |
2.105 | Or} | +++++++Proprietary | | [1..1] | Text | |
2.106 | | ++++++Issuer | | [0..1] | Text | |
2.107 | | +++++Number | | [0..1] | Text | |
2.108 | | +++++RelatedDate | | [0..1] | DateTime | |
2.109 | | ++++ReferredDocumentAmount | | [0..1] | | |
2.110 | | +++++DuePayableAmount | | [0..1] | Amount | |
2.111 | | +++++DiscountAppliedAmount | | [0..1] | Amount | |
2.112 | | +++++CreditNoteAmount | | [0..1] | Amount | |
2.113 | | +++++TaxAmount | | [0..1] | Amount | |
2.114 | | ++++AdjustmentAmountAndReason | | [0..n] | | |
2.115 | | +++++Amount | | [1..1] | Amount | |
2.116 | | +++++CreditDebitIndicator | | [0..1] | Code | |
2.117 | | +++++Reason | | [0..1] | Text | |
2.118 | | +++++AdditionalInformation | | [0..1] | Text | |
2.119 | | ++++RemittedAmount | | [0..1] | Amount | |
2.120 | | +++CreditorReferenceInformation | | [0..1] | | |
2.121 | | ++++Type | | [0..1] | | |
2.122 | | +++++CodeOrProprietary | | [1..1] | | |
2.123 | {Or | ++++++Code | | [1..1] | Code | |
2.124 | Or} | ++++++Proprietary | | [1..1] | Text | |
2.125 | | +++++Issuer | | [0..1] | Text | |
2.126 | | ++++Reference | | [0..1] | Text | |
2.127 | | +++Invoicer | | [0..1] | + | |
2.128 | | +++Invoicee | | [0..1] | + | |
2.129 | | +++AdditionalRemittanceInformation | | [0..3] | Text | |
WP Data Tables
Back to the
payment messages page.