The SWIFT MT950 format specifications as available in the SWIFT Category 9 – Message Reference Guide. Links to pages with detailed description of fields will be provided later. Back to the payment messages page.
The SWIFT MT950 format specifications you find on the table below contains the fields that are found in the Block 4 or Text block of a SWIFT message. So it is only part of the information that is exchanged between senders and receivers over the SWIFT network. Here is the link to the whole structure of a SWIFT message (Blocks 1 to 5).
Status | Tag | Field Name | Content/Options | No. |
---|---|---|---|---|
M | 20 | Transaction Reference Number | 16x | 1 |
M | 25 | Account Identification | 35x | 2 |
M | 28C | Statement Number/Sequence Number | 5n[/5n] | 3 |
M | 60a | Opening Balance | F or M | 4 |
-----> | ||||
O | 61 | Statement Line | 6!n[4!n]2a[1!a]15d1!a3!c16x[//16x] [34x] Below the format of each subelement: 6!n (Value Date) [4!n] (Entry Date) 2a (Debit/Credit Mark) [1!a] (Funds Code) 15d (Amount) 1!a3!c (Transaction Type)(Identification Code) 16x (Reference for the Account Owner) [//16x] (Reference of the Account Servicing Institution) [34x] (Supplementary Details) | 5 |
-----| | ||||
M | 62a | Closing Balance (Booked Funds) | F or M | 6 |
O | 64 | Closing Available Balance (Available Funds) | 1!a6!n3!a15d | 7 |
M = Mandatory, O = Optional - Network Validated Rules may apply |
Link to the article SWIFT MT950 Statement Message – Detailed analysis
Back to the whole structure of a SWIFT message or Back to the payment messages page.